Schedule | Councils | Country Assignments
November 7 – 9, 2025
Hollins University
Roanoke, Virginia
Open to High Schools and Collegiate Institutions
PAY DELEGATE FEES
University Conference Fees: $45/delegate
High School Conference Fees: $25/delegate
REGISTER YOUR SCHOOL | APPLY FOR COUNCIL CHAIR
Contacts
| Local Coordinators | National Council Representative |
| Dr. Edward Lynch / Averi Greenstreet | Delaney Leslie |
| Hollins University | National Council on U.S.-Arab Relations |
| elynch@hollins.edu / SmithAD@hollins.edu | delaney@ncusar.org |
| 202-394-8000 |
Hotels
Secretariat
| Secretary General (Not a council) | |||
| Assistant Secretary General (Not a council) | |||
| Arab Heads of State | |||
| Council on Political Affairs | |||
| Council on Palestinian Affairs | |||
| Council of Environmental Affairs Ministers |
For topics by council, see the agenda.
Schedule
| Friday | Time |
| Registration | 4:45 – 5:30 PM |
| Opening Ceremonies | 5:30 – 6:30 PM |
| Council Session I | 6:30 – 9:30 PM |
| Saturday | |
| Secretariat Meeting | 8:00 – 8:30 AM |
| Head Delegate Meeting | 8:30 – 8:45 AM |
| Council Session II | 9:00 – 12:15 PM |
| Lunch | 12:30 – 1:45 PM |
| Council Session III | 1:45 – 3:45 PM |
| Break | 3:45 – 4:15 PM |
| Council Session IV | 4:30 – 6:30 PM |
| Sunday | |
| Council Session V | 9:00 – 11:45 AM |
| Faculty Advisor Meeting | 10:00 AM |
| Brunch (provided) | 11:45 – 1:00 PM |
| Summit Session | 1:30 – 2:30 PM |
| Closing Remarks/Awards | 2:30 – 3:00 PM |
Country Assignments
Algeria Hollins University
|
Bahrain
|
Comoros
|
Djibouti
|
Egypt Virginia Tech
|
Iraq Montgomery College |
Jordan Virginia Tech |
Kuwait
|
Lebanon Virginia Tech |
Libya
|
Mauritania
|
Morocco Roanoke College |
Oman Georgia Southern University
|
Palestine Roanoke College |
Qatar
|
Saudi Arabia
|
Somalia Roanoke College |
Sudan
|
Syria
|
Tunisia
|
UAE Roanoke College |
Yemen Washington Latin Public Charter School |
|
|
Featured image: “McAfee’s Knob” licensed under CC BY 2.0I





















