Hotel | Schedule | Councils | Country Assignments
TBD
One Stone High School
Boise, ID
**Open to High Schools**
Contacts
| Local Coordinator | National Council Representative |
| Emily Watkins | Delaney Leslie |
| One Stone | National Council on U.S.-Arab Relations |
| emilyw@onestone.org | 202-293-6466 or delaney@ncusar.org |
Hotel Information
Councils
| Council | Chair | Location |
| Secretary-General | ||
| Assistant Secretary-General | ||
| Chief of Staff | ||
| Special Council on Technology and Development | ||
| Council on Political Affairs | ||
| Council of Arab Social Affairs Ministers |
For topics by council, see the agenda.
| Council | Topic 1 | Topic 2 |
| Special Council on Technology and Development | Exploring ways to create or expand public transportation infrastructure within the Arab League. | Discovering methods of utilizing Artificial Intelligence to address issues in key areas of development. |
| Council on Political Affairs | Assessing and increasing election accessibility for youth and vulnerable citizens. | Creating a League-wide policy to combat the usage of AI to spread disinformation and propaganda. |
| Council of Arab Social Affairs Ministers | Identifying and mitigating youth radicalization and extremism through League-wide efforts, and establishing social tactics to prevent or counter them. | Exploring methods to promote cultural events, celebrations, and outreach to increase interest in Arab countries and culture both internationally and within the Arab League. |
For topic backgrounds, see the Background Guide Page. – Please note that these topics are not officially named Topic 1 and Topic 2 as they are chosen out of an original list of 4.
Schedule To be Released
| Friday | Time | Location |
| Registration | 5:30 PM – 6:15 PM | |
| Dinner and Discussion & Opening Ceremony | 6:00 PM – 8:00 PM | |
| Saturday | ||
| Committee Session I | 9:00 AM – 10:45 AM | |
| Break | 10:45 AM – 11:00 AM | |
| Committee Session II | 11:00 AM – 1:00 PM | |
| Lunch | 1:00 PM – 2:00 PM | |
| Committee Session III | 2:00 PM – 4:00 PM | |
| Break | 4:00 PM – 4:15 PM | |
| Awards Ceremony | 4:15 PM – 5:00 PM |
Country Assignments
|
Algeria
|
Bahrain
|
|
Comoros
|
Djibouti
|
|
Egypt
|
Iraq
|
|
Jordan
|
Kuwait
|
|
Lebanon
|
Libya
|
|
Mauritania
|
Morocco
|
|
Oman
|
Palestine
|
|
Qatar
|
Saudi Arabia
|
|
Somalia
|
Sudan
|
|
Syria
|
Tunisia
|
|
UAE
|
Yemen
|
Featured image: “Missoula” by Katie Brady licensed under CC BY 2.0.




















